1 / 3
Dehler
| Parameter Item | Sub-Category | Rating / Values |
|---|---|---|
| Main circuit rated voltage (V) | - | AC380(400), (660) |
| Auxiliary circuit rated voltage (V) | - | AC220, 380(400); DC110, 220 |
| Rated frequency (Hz) | - | 50(60) |
| Rated insulation voltage (V) | - | 660(1000) |
| Rated current (A) | Horizontal busbar | ≤6300 |
| Vertical busbar (MCC) | 1000 | |
| Short-time withstand current (k/vis) | Busbar | 50, 80 |
| Peak withstand current (kN 0.1s) | Busbar | 105, 176 |
| Power frequency test voltage (V/1 min) | Main circuit | 2500 |
| Auxiliary circuit | 1760 | |
| Busbar System | Standard Type | A, B, C, PE, N |
| Protection level | - | IP30, IP40 |
The equipment is widely implemented in power plants, petrochemical facilities, metallurgical industries, textile mills, high-rise buildings, and communication centers, particularly where high automation and computer interfacing are required.