1 / 1
Dehler
The cabinet frame is fabricated from aluminum-zinc coated steel sheet via CNC equipment and laser cutting processes. Adopting a fully assembled structure with no welding points whatsoever, the cabinet features high precision, high strength, corrosion resistance, light weight and excellent universality.
| Rated Voltage | 12 kV |
| Rated Lightning Impulse Withstand Voltage | 75 kV (phase-to-phase and phase-to-earth) | 85 kV (fracture-to-fracture) |
| Power Frequency Withstand Voltage (1 min) | 42 kV (phase-to-phase and phase-to-earth) | 48 kV (fracture-to-fracture) |
| Rated Frequency | 50/60 Hz |
| Rated Current | 630 A (main busbar) | 630 A (branch busbar) |
| Rated Short-Time Withstand Current | 20 kA / 3 s (main circuit) | 20 kA / 2 s (earthing circuit) |
| Rated Peak Withstand Current | 50 kA |
| Transfer Current | 1700 A |
| Protection Class | IP2X |
| Mechanical Life of Load Switch | 2000 operations |
| Mechanical Life of Earthing Switch | 2000 operations |
Altitude: Up to 1000 m
Ambient Temperature: -5°C to +40°C
Relative Humidity: ≤90% (at 15°C)
Seismic (Horizontal): 0.4g
Seismic (Vertical): 0.2g